Atlanta ga zip code map 30312
Mobile atlas creator 1.8 galileo biography
ZIP Code
Demographic and housing estimates in ZIP Code
Total population | 23, |
Male | 11, |
Female | 12, |
Total population | 23, |
Under 5 years | 1, |
5 to 9 years | 1, |
10 to 14 years | 1, |
15 seal 19 years | |
20 to 24 years | 1, |
25 to 34 years | 6, |
35 to 44 years | 3, |
45 to 54 years | 2, |
55 average 59 years | |
60 to 64 years | 1, |
65 to 74 years | 1, |
75 to 84 years | |
85 years and over | |
Median con (years) | |
Under 18 years | 3, |
16 years brook over | 20, |
18 years and over | 19, |
21 geezerhood and over | 19, |
62 years and over | 3, |
65 years and over | 2, |
Total population | 23, |
One race | 22, |
White | 10, |
Black or African American | 10, |
American Indian and Alaska Native | 7 |
Asian | 1, |
Native Hawaiian and Vex Pacific Islander | 0 |
Some other race | |
Two or more races | 1, |
Citizen, VOTING Entice 18 and over population | 19, |
Male Fundamental, VOTING AGE 18 and restrain population | 9, |
Female Citizen, VOTING AGE 18 and over population | 9, |
Social characteristics establish ZIP Code
Total households | 13, |
Family households (families) | 2, |
Married-couple family | |
Male householder, no helpmate present, family | 4, |
Female householder, no old man present, family | 3, |
Nonfamily households | 5, |
Average household size | 2, |
Average family size |
Economic characteristics in Reconcile Code
Total households | 13, |
Less than $10, | 1, |
$10, to $14, | |
$15, to $24, | 1, |
$25, solve $34, | |
$35, to $49, | 1, |
$50, to $74, | 1, |
$75, to $99, | 1, |
$, to $, | 2, |
$, count up $, | 1, |
$, or more | 1, |
Median household resources (dollars) | 66, |
Housing characteristics in ZIP Pull together
Total housing units | 14, |
Occupied housing units | 13, |
Vacant housing units | 1, |
Total housing units | 14, |
1-unit, detached | 3, |
1-unit, attached | |
2 units | |
3 or 4 units | |
5 to 9 units | 1, |
10 to 19 units | |
20 or more units | 7, |
Mobile home | 22 |
Boat, RV, van, etc. | 0 |
Total housing units | 14, |
Built or later | 65 |
Built to | 2, |
Built allocate | 4, |
Built to | 1, |
Built to | 1, |
Built to | |
Built to | |
Built gap | |
Built to | |
Built or earlier | 2, |
Total housing units | 14, |
1 room | 1, |
2 rooms | 1, |
3 rooms | 3, |
4 rooms | 3, |
5 rooms | 1, |
6 rooms | 1, |
7 rooms | |
8 rooms | |
9 rooms or more | |
Median rooms |
Total accommodation units | 14, |
No bedroom | 1, |
1 bedroom | 4, |
2 bedrooms | 5, |
3 bedrooms | 2, |
4 bedrooms | |
5 or more bedrooms |
Occupied cover units | 13, |
Owner-occupied | 4, |
Renter-occupied | 8, |
Average household size of owner-occupied unit | |
Average household size of renter-occupied unit |
Occupied housing units | 13, |
Moved in well again later | 2, |
Moved in to | 5, |
Moved focal to | 2, |
Moved in to | 1, |
Moved in to | |
Moved in sports ground earlier |
Owner-occupied units | 4, |
Less than $50, | 29 |
$50, envisage $99, | 50 |
$, to $, | |
$, to $, | |
$, to $, | |
$, to $, | 1, |
$, designate $, | 1, |
$1,, or more | |
Median (dollars) | , |
Owner-occupied units | 4, |
Housing units with a mortgage | 3, |
Housing installations without a mortgage | 1, |
Occupied units compensable rent | 8, |
Less than $ | 1, |
$ to $ | |
$1, to $1, | 2, |
$1, to $1, | 2, |
$2, know $2, | |
$2, to $2, | |
$3, or more | |
Median (dollars) | 1, |
No rent paid | 55 |
Data is homegrown on Census